A fresh morning day greeted us this year, with some sun, and challenging weather. The arena was full of activity and colour for our annual Swimming Carnival at Kardinia Pool. Most of the morning was a sunny overcast day for a swim or jump in the diving pool.
As usual trials were conducted in the morning, with finals to follow in the afternoon. Unfortunately, this year we were unable to finish some of the relay finals and Diving Finals due to the unsafe weather conditions after lunchtime.
It was great to see so many students out having fun and participating in the different events offered to them throughout the day. The houses showed great colour and imagination through their different themes: Loyola – Royalty, Padua – Villains, Clairvaux – 80’s, Siena – When I Grow Up.
The fashion by the pool and house cheers were once again well supported by the house members.
Results for 2020:
Place | House | 1st | 2nd |
1st | Padua | Corona Virus - Stella Iacono | Scomo on Vacation – Phoenix Hare-Zen |
2nd | Loyola | Castle - Elise, Annaliese, Holly, Ruby | Cards – Kate Thompson |
Eq. 3rd | Siena | Giraffe – Emily Soppitt | Bob the Builder – Matilda Iles |
Eq. 3rd | Clairvaux | Turtles – Olivia & Tilly | Rubrics Cube – Ruby Kelly, Grace Rimmer & Milli O’Shea |
House Cheers
1st | Siena | |
2nd | Clairvaux | |
3rd | Padua | |
4th | Loyola |
Congratulations to the Captains who organised the Cheers at the Sports. What an amazing effort.
College Classic: Top 10 quickest freestyle times
Unfortunately, we were unable to conduct the College Classic this year due to the weather but the following girls would have been in the race:
Mackenzie Hooper, Lacey O’Brien, Zoe Honey, Molly Green, Chanel Simsic, Mateah Thompson, Millicent Harris, Lana McLachlan, Charlotte Rae, Remony Reid
Individual Diving Medalists
Juniors | ||||||
1st | Sarah Starinskas | Yr7 (LO) | 38.0pts | |||
2nd | Shani Paranavitana | Yr8 (CL) | 35.2pts | |||
3rd | Amy Lawson | Yr8 (SI) | 32.4pts | |||
4th | Lucy Crooks | Yr7 (SI) | 31.2pts | |||
Intermediates | ||||||
1st | Imogen Garvey | Yr10 (LO) | 37.15pts | |||
2nd | Casey Kelly | Yr9 (LO) | 35.9pts | |||
3rd | Ashlyn Stow | Yr10 (CL) | 32.75pts | |||
4th | Ella Morris | Yr9 (SI) | 32.2pts | |||
Seniors | ||||||
1st | Sophia Starinskas | Yr11 (LO) | 38.6pts | |||
2nd | Minnie Dacres-Mannings | Yr12 (CL) | 29.8pts | |||
3rd | Paris Bray | Yr12 (LO) | 28.6pts | |||
4th | Annie Atkinson | Yr12 (CL) | 28.0pts |
Year Level Champions: | ||
Yr7: | 1st – Matilda Whittakers (CL) 20, 2nd – Chloe Walsh (PA) 16, Eq. 3rd – Georgia Caracella (LO) & Sarah Starinskas (LO) 8 | |
Yr8: | 1st – Stella Draper (SI) 10, Equal 2nd – Lila Burns (LO), Lucca Trigg (LO), Millicent Harris (LO) & Shani Paranitana (CL) 8, Equal 3rd – Chloe Leen (LO), Elli Crooks (PA) & Amy Lawson (SI) 6 | |
Yr9: | 1st – Chanel Simsic (SI) 26, 2nd – Mateah Thompson (SI) 20, Eq. 3rd – Annabelle Leong (CL) & Casey Kelly (LO) 8 | |
Yr10: | 1st - Zoe Honey (CL) 24, 2nd - Lana McLachlan (LO) 12, Eq. 3rd – Isabella Stanley (LO) & Imogen Garvey (LO) 8 | |
Yr11: | 1st – Lacey O’Brien (PA) 28, 2nd – Isabelle Aitken (LO) 14, 3rd – Sophia Starinskas (LO) 8 | |
Yr12: | 1st – Molly Green (LO) 26, 2nd - Mackenzie Hooper (CL) 16, Eq. 3rd – Freya Dess (LO) & Minnie Dacres-Mannings (CL) 8 |
Overall House Points Total: | ||||||
1st | Loyola | 521 | ||||
2nd | Padua | 422 | ||||
3rd | Clairvaux | 382 | ||||
4th | Siena | 354 |
The SHC school team for SCSA Division 1 Swimming and Diving is currently being selected based on these results.
Bianca Cheever, Director of Sport