A beautiful, fresh morning on Tuesday 25 February made this year’s triathlon very spectacular. There were 6 schools participating this year at Eastern Beach, Geelong. Clonard and SHC represented Geelong whilst the other schools were from Melbourne. The competition was tough, team support very prominent as was sportsmanship.
The SHC teams were very competitive and won all 3 divisions (Juniors, Intermediates and Seniors) plus the Overall Aggregate. Well done to our SHC team who represented us in such a dominant all round effort and congratulations to the individual students who won medals for placing in the top 10.
Final Scores at the end of competition:
JUNIOR | TOTAL | PLACE | ||||
SHC | 2, 3, 7, 13 | 25 | 1 | |||
INTERMEDIATES | TOTAL | PLACE | ||||
SHC | 2, 3, 5, 8 | 18 | 1 | |||
SENIORS | TOTAL | PLACE | ||||
SHC | 2, 4, 7, 11 | 24 | 1 | |||
OVERALL TOTAL | PLACE | |||||
SHC | 67 | 1 |
Juniors – SHC students
PLACE | STUDENT NO: | NAME | TIME | |||
2 | 3 | Greta Jones | 24.48 | |||
3 | 2 | Erin Foley | 24.58 | |||
7 | 1 | Millicent Harris | 25.43 | |||
13 | 4 | Stella Draper | 27.11 | |||
14 | 8 | Olive Butcher | 27.13 | |||
20 | 6 | Jasmine Bajada | 28.14 | |||
21 | 5 | Lucca Trigg | 28.21 | |||
22 | 7 | Mia Aitken | 28.22 |
Intermediates – SHC students
PLACE | STUDENT NO: | NAME | TIME | |||
2 | 9 | Chanel Simsic | 23.15 | |||
3 | 10 | Darienne Reid | 23.21 | |||
5 | 11 | Jess Paranavitana | 24.37 | |||
8 | 12 | Zoe Honey | 25.20 | |||
9 | 13 | Hannah Brady | 25.35 | |||
10 | 14 | Claudia Draper | 25.55 | |||
13 | 16 | Alana Docherty | 26.40 | |||
25 | 15 | Mateah Thompson | 28.55 |
Seniors – SHC students (senior Girls did an extra lap on bike leg)
PLACE | STUDENT NO | NAME | TIME | |||
2 | 17 | Freya Dess | 25.12 | |||
4 | 19 | Jess Gray | 27.58 | |||
7 | 20 | Katherine Rau | 29.22 | |||
11 | 22 | Kate Russell | 30.44 | |||
13 | 21 | Isabelle Aitken | 30.57 |