A sunny morning, a bit of light rain and some warm humid weather greeted us this year for the Athletics Carnival at SHC on Friday 18 March. The day started beautifully with the Opening Ceremony Performance by our Student House Leaders. Our four house themes this year were: Padua – Time Travel, Loyola - 2000’s, Siena - On the Big Screen, Clairvaux - Family.
Congratulations to all those who participated and earned a participation point for their house. It was great to see so many students giving it their best in the different track and field events, the Fountain Lakes Fitness Festival participation area and out enjoying the day.
Big thank you to the SHC staff, maintenance, administration officers, and IT staff who make this such a wonderful day!
The Fashions on the Field and House Cheers were well supported by all house members.
PLACE | HOUSE | 1st | 2nd |
---|---|---|---|
1st | SIENA | Tahlia Sorgiovanni, Stella Mackay, Mathilda Rutjens – Hollywood Siena/ Siena Studio | Madeleine Grace - Popcorn |
2nd | PADUA | Mia Walters & Kyra O’Donnell – Phones New and Old | Lucy Worsley – Police Box |
3rd | CLAIRVAUX | Lailani Blaik, Hayley Karamatic, Aliana Lewis, Imogen Garvey – The Wiggles Car | Zara Madden, Athea Saducas, Bianca McMahon, Ainsley Lourey – The Royal Family |
4th | LOYOLA | Nellie Richards, Dakota-Ray Tapping, Mietta Morgan, Reagan Ahearn – Ipod Nanno | Abby Richardson & Payton Harwood - Tamagotchi |
PLACE | HOUSE | POINTS |
---|---|---|
1st | LOYOLA | 50 points |
2nd | SIENA | 40 points |
3rd | CLAIRVAUX | 30 points |
4th | PADUA | 20 points |
Congratulations to the Captains who organised the Cheers at the Carnival. What an amazing effort!
PLACE | HOUSE | POINTS |
---|---|---|
1st | PADUA | 76 points |
2nd | CLAIRVAUX | 55 points |
3rd | SIENA | 54 points |
4th | LOYOLA | 53 points |
60m – Clairvaux 87, Loyola 63, Siena 61, Padua 98
PLACE | NAME | YEAR | HOUSE | TIME |
---|---|---|---|---|
1st | Tiana Boras | 12 | SIENA | 12.25sec |
2nd | Ella Rayson | 12 | SIENA | 13.60sec |
3rd | Chantel Glogolja | 11 | SIENA | 14.25sec |
4th | Tilly McBain | 7 | LOYOLA | 14.26sec |
5th | Remi Moore | 9 | PADUA | 14.27sec |
6th | Sarah Conroy | 9 | PADUA | 14.50sec |
7th | Mia Rayson | 8 | SIENA | 14.63sec |
8th | April Boyd | 7 | SIENA | 15.22sec |
EVENT | NAME | TIME/DISTANCE/HEIGHT |
---|---|---|
LJ | Tiana Boras | 5.78m |
TJ | Tiana Boras | 12.44m |
EVENT | NAME | TIME/DISTANCE/HEIGHT |
---|---|---|
80m | Olivia Grogan | 11.10secs |
EVENT | NAME | TIME/DISTANCE/HEIGHT |
---|---|---|
TJ | Karla Boras | 11.12m |
EVENT | NAME | TIME/DISTANCE/HEIGHT |
---|---|---|
80m | Stella Messina | 10.78secs |
YEAR LEVEL | COMPETITOR/HOUSE/POINTS | |
---|---|---|
Year 7 | 1st Tilly McBain (LO) 32 Equal 2nd Vivian Bayles (CL) Maisie Ryan (LO) & Imani Sagnol (PA) 16 Equal 4th Lucy Potter (LO) & Lucia Stephens (CL) 14 | |
Year 8 | 1st Karla Boras (SI) 30 2nd Georgia Hannagan (CL) 28 Equal 3rd Amelia Courtney (PA), Amelia Shell (PA) & Alexis Hoskin (LO) 16 | |
Year 9 | 1st Mia Aitken (LO) 28 2nd Remi Moore (SI) 26 3rd – Maggie Clatworthy (LO) 24 | |
Year 10 | 1st Erin Foley (PA) 30 2nd Greta Jones (SI) 24 3rd Mary Rolfe (PA) 18 | |
Year 11 | 1st Hannah Brady (CL) 28 2nd Chantel Glogolja (CL) 24 Equal 3rd Janai Swiderski (LO) & Astton Millen (CL) 20 | |
Year 12 | 1st Tiana Boras (SI) 32 2nd Ella Rayson (PA) 28 Equal 3rd Alysha Collins (SI) & Lana McLachlan (LO) 20 |
PLACE | HOUSE | POINTS |
---|---|---|
1st | LOYOLA | 785 |
2nd | PADUA | 674 |
3rd | SIENA | 661 |
4th | CLAIRVAUX | 621 |
Bianca Cheever, Director of Sport