A beautiful morning made this year’s triathlon at Eastern Beach on Tuesday 21 February truly spectacular. There were 10 schools participating this year; Clonard and SHC represented Geelong whilst the other schools were from Melbourne. The competition was tough and team support was prominent, as was sportsmanship.
The SHC teams were very competitive in all 3 divisions (Juniors, Intermediates and Seniors). Well done to our SHC team who represented us in such a competitive all round effort and congratulations to the individual students who won medals for placing in the top 10.
SHC came 2nd in the Junior section, 6th in the Intermediates, and 8th in the Seniors. The Overall Aggregate saw SHC finishing 5th.
Final scores at the end of the competition:
DIVISION | PLACINGS | TOTAL | PLACE |
---|---|---|---|
Juniors | 7, 11, 12, 21 | 51 | 2nd |
Intermediates | 4, 13, 31, 45 | 93 | 6th |
Seniors | 10, 33, 35, 47 | 125 | 8th |
OVERALL SCORE | 269 | 5th |
PLACE | STUDENT | TIME |
---|---|---|
7 | Ruby Dokos | 26.01 |
11 | Lottie Grimsey | 26.37 |
12 | Mac Allen | 26.43 |
21 | Ruby Thompson | 28.12 |
26 | Ava Neill | 29.02 |
28 | Matilda Norman | 29.18 |
30 | Hannah Walsh | 29.33 |
34 | Charli Hill | 30.06 |
PLACE | STUDENT | TIME |
---|---|---|
4 | Maggie Clatworthy | 23.42 |
13 | Chloe Reyntjes | 26.24 |
31 | Emily Soppitt | 29.20 |
45 | Lola Thomas | 30.43 |
51 | Imogen Hall | 31.28 |
52 | Zoe McCardel | 31.34 |
PLACE | STUDENT | TIME |
---|---|---|
10 | Stella Draper | 29.49 |
33 | Chloe Leen | 34.08 |
35 | Neve Van Der Sant | 34.38 |
47 | Georgia Caracella | 39.12 |
Bianca Cheever, Sports Coordinator